There are 2 things that Bry hates but needs to do regularly: HearthStone quests and Cardio.
Watch him start his day killing 2 birds with one stone.
Schedule:
Stream starts at 1hr + whatever time I wake up.
Stream will be cut short at the 2hr mark to prevent losing gainz.
I'll skip a day if I finish 2 quests on the same day.
Next season: 26(?) May 2014
Starting Measurements: 72kg, 36" (waist), 37.5" (hip) - borderline obese at 0.96 WHR
Date | Deck | Results | Steps |
---|---|---|---|
17/03/14 | M 0,1,9,7,8,2,2,1 22,8 | PshRr | 1803 |
18/03/14 | W 0,1,11,8,4,3,2,1 22,6,2 | KPMDWhrWm | 2401 |
19/03/14 | S 0,4,5,8,6,4,3,0 23,5,2 | Mphh | 2230 |
20/03/14 | P 0,3,7,5,7,2,2,3 22,7,1 | sDKDTMps | 2604 |
21/03/14 | K 1,3,3,7,7,4,4,1 25,5 | pMsr | 2914 |
24/03/14 | D 0,1,7,6,6,2,5,3 20,10 | rsTt | |
M 0,3,6,6,7,3,2,3 25,5 | sdh | 1545 | |
1/4/14 | R 2,2,7,7,4,5,2,1 24,6 | mHHSpDm | 1691 |
2/4/14 | K 0,10,5,5,5,2,2,1 26,4 | SPHSmdHr | 2163 |
4/4/14 | W 0,1,14,4,4,4,1,2 21,6,3 | mDHmh | 1151 |
6/4/14 | M 0,2,7,5,6,4,2,4 22,8 | RrSSMMdMPPs | 3755 |
7/4/14 | S 0,4,4,10,4,4,4,0 23,6,1 | MmSMdPRTRSDr | 3190 |
9/4/14 | R 0,4,4,8,8,3,1,2 22,4,4 | mdMDTm | 1763 |
14/4/14 | S 0,6,2,8,5,5,3,1 21,9 | MSHKPhDsp | 3342 |
15/4/14 | H 0,3,9,6,6,2,1,3 25,4,1 | DsMrm | 2027 |
16/4/14 | T 0,2,7,6,4,5,3,3 22,8 | mHhs | 2003 |
Mid-Season Special - WDFAC
Spent a week building a simple DotA-inspired browser game Wave Defense of Font Awesome Creeps. Recorded around 70% of the process. Coding Phase (no commentary, just random weeaboo shit from my 5+ yr old playlist LOL): |
|||
21/4/14 | K 0,11,3,5,3,3,4,1 20,10 | HkMMWph | 2166 |
22/4/14 | W 0,2,7,7,8,3,2,1 21,7,2 | mHRkt | 1663 |
23/4/14 | H 0,4,5,8,4,6,3,0 20,10 | PWPmDPwPp | 2695 |
24/4/14 | D 1,1,9,2,8,4,2,3 21,9 | HMDSMmmPw | 3500 |
25/4/14 | M 0,2,8,4,7,4,3,2 22,8 | MhPHKMPPDpd | 3670 |
6/5/14 | R 2,2,8,4,4,7,1,2 18,10,2 | tMhKRd | 1517 |
7/5/14 | W 0,2,11,7,3,6,0,1 22,5,3 | sMmKSPDKPm | 3088 |
8/5/14 | P 0,4,5,6,9,2,2,2 21,6,3 | RHTmsm | 2055 |
13/5/14 | T 0,3,3,10,7,4,3,0 23,7 | kKmPs | 2549 |
14/5/14 | D 0,1,9,4,7,7,1,1 20,10 | PDmRhPm | 2110 |
15/5/14 | M 0,1,5,6,10,3,3,2 20,10 | MtWRRWDSHMmt | 1788 |
16/5/14 | S 0,6,4,7,4,4,5,0 20,10 | TRMhpp | 1520 |
17/5/14 | P 0,0,6,6,10,2,2,4 22,5,3 | DDPPMMMm | MDMmp | 2130 |
18/5/14 | M 0,4,8,6,6,3,3,0 21,9,0 | DKDDspDRPPs | 2596 |
19/5/14 | H 0,4,8,7,6,3,2,0 23,7 | MmHHDSpd | 2069 |
Ending Measurements: 70.5kg, 35" (waist), 37" (hip) - still borderline obese at 0.95 WHR